<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laminated World Map</title>
	<atom:link href="http://laminatedworldmap.flairbiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laminatedworldmap.flairbiz.com</link>
	<description>Laminated World Map</description>
	<lastBuildDate>Thu, 01 Oct 2009 21:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laminated World Wall Map</title>
		<link>http://laminatedworldmap.flairbiz.com/2009/10/laminated-world-wall-map/</link>
		<comments>http://laminatedworldmap.flairbiz.com/2009/10/laminated-world-wall-map/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laminated world map]]></category>
		<category><![CDATA[wall map mural]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world map mural]]></category>
		<category><![CDATA[world wall map]]></category>
		<category><![CDATA[world wall map mural]]></category>
		<category><![CDATA[laminated world maps]]></category>
		<category><![CDATA[laminated world wall map]]></category>

		<guid isPermaLink="false">http://laminatedworldmap.flairbiz.com/?p=24</guid>
		<description><![CDATA[With their resplendent use of color, these maps are a tasteful addition to any home or office. Political information is boldly displayed in bright colors and ample type. But these beautiful maps are more than just color, they also show detailed relief with major physical features labeled.

Unsurpassed in color use, this 29&#8243; x 41&#8243; laminated [...]]]></description>
			<content:encoded><![CDATA[<p>With their resplendent use of color, these <strong>maps</strong> are a tasteful addition to any home or office. Political information is boldly displayed in bright colors and ample type. But these beautiful <strong>maps</strong> are more than just color, they also show detailed relief with major physical features labeled.</p>
<p><img class="aligncenter size-medium wp-image-25" title="world-pol-w-flags-29x41-lam-tubed-ml-hema-4027" src="http://laminatedworldmap.flairbiz.com/wp-content/uploads/2009/10/world-pol-w-flags-29x41-lam-tubed-ml-hema-4027-300x212.jpg" alt="world-pol-w-flags-29x41-lam-tubed-ml-hema-4027" width="461" height="212" /></p>
<p>Unsurpassed in color use, this 29&#8243; x 41&#8243; <strong>laminated map</strong> of the world is the perfect addition to any room. Hema Maps offers a broad range of world, countries, major world cities, Australia and Oceania maps, atlases and touring books as well as a excellent road maps for other countries around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://laminatedworldmap.flairbiz.com/2009/10/laminated-world-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Laminated World Map</title>
		<link>http://laminatedworldmap.flairbiz.com/2009/10/giant-laminated-world-map/</link>
		<comments>http://laminatedworldmap.flairbiz.com/2009/10/giant-laminated-world-map/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laminated world map]]></category>
		<category><![CDATA[wall map mural]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world map mural]]></category>
		<category><![CDATA[world wall map]]></category>
		<category><![CDATA[world wall map mural]]></category>
		<category><![CDATA[laminated world maps]]></category>
		<category><![CDATA[laminated world wall map]]></category>

		<guid isPermaLink="false">http://laminatedworldmap.flairbiz.com/?p=14</guid>
		<description><![CDATA[This extra-large Laminated World map of the world is based on the Mercator Projection and has been created using the most up-to-date technology. It’s ideal for both business and educational purposes, or even simply as a stunning wall map display. The exceptionally clear format shows political boundaries with each country depicted in a different vibrant [...]]]></description>
			<content:encoded><![CDATA[<p>This extra-large <strong>Laminated World map</strong> of the world is based on the Mercator Projection and has been created using the most up-to-date technology. It’s ideal for both business and educational purposes, or even simply as a stunning <strong>wall map</strong> display. The exceptionally clear format shows political boundaries with each country depicted in a different vibrant colour to its immediate neighbours.</p>
<p><img class="alignleft size-medium wp-image-15" title="laminated-world-map-2" src="http://laminatedworldmap.flairbiz.com/wp-content/uploads/2009/10/laminated-world-map-2-300x196.jpg" alt="laminated-world-map-2" width="300" height="196" />It is further enhanced by coloured relief and ocean depth depictions, thus adding a striking textured effect and providing an element of physical representation to this <strong>political map</strong>. International time zones are depicted along the bottom of the <strong>laminated world map</strong>.</p>
<p>Cities are depicted in five population bands, and the <strong>laminated world map</strong> also shows principal roads and railways, international boundaries (indicating those which are disputed) as well as state boundaries within countries. Capital cities of both countries and states are displayed, and international airports and seaports are shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://laminatedworldmap.flairbiz.com/2009/10/giant-laminated-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary World Wall Map</title>
		<link>http://laminatedworldmap.flairbiz.com/2009/10/contemporary-world-wall-map/</link>
		<comments>http://laminatedworldmap.flairbiz.com/2009/10/contemporary-world-wall-map/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laminated world map]]></category>
		<category><![CDATA[wall map mural]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world map mural]]></category>
		<category><![CDATA[world wall map]]></category>
		<category><![CDATA[world wall map mural]]></category>
		<category><![CDATA[laminated world maps]]></category>
		<category><![CDATA[laminated world wall map]]></category>

		<guid isPermaLink="false">http://laminatedworldmap.flairbiz.com/?p=9</guid>
		<description><![CDATA[Our contemporary World Wall Map, by GeoNova, offers bright, attractive colors, with highly detailed cartography. It includes country boundaries, major cities, and bodies of water.
This map now includes the newly independent nation of Kosovo.This wall map is printed on 24lb. premium coated bond paper. It is also laminated on both      [...]]]></description>
			<content:encoded><![CDATA[<p><span id="_ctl0_ContentPlaceHolder1_ProductPage_ProductDescription_ProductDescription">Our contemporary <strong>World Wall Map</strong>, by GeoNova, offers bright, attractive colors, with highly detailed cartography. It includes country boundaries, major cities, and bodies of water.</p>
<p><img class="alignleft size-full wp-image-10" title="world-wall-map-1" src="http://laminatedworldmap.flairbiz.com/wp-content/uploads/2009/10/world-wall-map-1.gif" alt="world-wall-map-1" width="250" height="143" />This map now includes the newly independent nation of Kosovo.This <strong>wall map</strong> is printed on 24lb. premium coated bond paper. It is also <strong>laminated</strong> on both                          sides using 3mm hot lamination, which protects your wall map and allows you to write on it                          with dry-erase markers.</p>
<p>This <strong>map is laminated</strong> on both sides using 3mm hot <strong>lamination</strong>, which protects your                      <strong>map</strong> and allows you to write on it with dry-erase markers.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laminatedworldmap.flairbiz.com/2009/10/contemporary-world-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Political Wall Map</title>
		<link>http://laminatedworldmap.flairbiz.com/2009/10/world-political-wall-map/</link>
		<comments>http://laminatedworldmap.flairbiz.com/2009/10/world-political-wall-map/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laminated world map]]></category>
		<category><![CDATA[wall map mural]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world map mural]]></category>
		<category><![CDATA[world wall map]]></category>
		<category><![CDATA[world wall map mural]]></category>
		<category><![CDATA[laminated world maps]]></category>
		<category><![CDATA[laminated world wall map]]></category>

		<guid isPermaLink="false">http://laminatedworldmap.flairbiz.com/?p=6</guid>
		<description><![CDATA[This elegant, richly colored antique-style world map features the incredible cartographic detail that is the trademark quality of National Geographic. The map features a Tripel Projection which reduces distortion of land masses as they near the poles. Corner inset maps feature vegetation, land use and population density. 
This elegant map is also winner of the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="_ctl0_ContentPlaceHolder1_ProductPage_ProductDescription_ProductDescription">This elegant, richly colored antique-style world map features the incredible cartographic detail that is the trademark quality of National Geographic. The<strong> map</strong> features a Tripel Projection which reduces distortion of land masses as they near the poles. Corner inset maps feature vegetation, land use and population density. </span></p>
<p><span id="_ctl0_ContentPlaceHolder1_ProductPage_ProductDescription_ProductDescription"><span id="_ctl0_ContentPlaceHolder1_ProductPage_ProductDescription_ProductDescription"><img class="alignleft size-full wp-image-7" title="World-map" src="http://laminatedworldmap.flairbiz.com/wp-content/uploads/2009/10/World-map.gif" alt="World-map" width="250" height="168" /></span></span>This elegant <strong>map</strong> is also winner of the 2001 Premier Print Award from Printing Industries of America for &#8216;a unique ability to create visual masterpieces.&#8217; It also is the winner of the 2002 Best Reference <strong>Map</strong> from the American Congress on Surveying &amp; Mapping.</p>
<p><span id="_ctl0_ContentPlaceHolder1_ProductPage_ProductDescription_ProductDescription">This <strong>wall map</strong> is printed on 24lb. premium coated bond paper. It is also <strong>laminated</strong> on both                          sides using 3mm hot lamination, which protects your <strong>wall map</strong> and allows you to write on it                          with dry-erase markers.</p>
<p>This map is<strong> laminated</strong> on both sides using 3mm hot lamination, which protects your                      map and allows you to write on it with dry-erase markers.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://laminatedworldmap.flairbiz.com/2009/10/world-political-wall-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wall Map</title>
		<link>http://laminatedworldmap.flairbiz.com/2009/10/4/</link>
		<comments>http://laminatedworldmap.flairbiz.com/2009/10/4/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laminated world map]]></category>
		<category><![CDATA[wall map mural]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world map mural]]></category>
		<category><![CDATA[world wall map]]></category>
		<category><![CDATA[world wall map mural]]></category>
		<category><![CDATA[laminated world maps]]></category>
		<category><![CDATA[laminated world wall map]]></category>

		<guid isPermaLink="false">http://laminatedworldmap.flairbiz.com/?p=4</guid>
		<description><![CDATA[The One World map is a striking example of cartographic art dealing with the fundamental difficulties which any world map must resolve. One of them is that there is no way to show a single three-dimensional world on a two-dimensional piece of paper without greatly distorting the earth&#8217;s actual shape.
The One World map solves this [...]]]></description>
			<content:encoded><![CDATA[<p>The One World map is a striking example of cartographic art dealing with the fundamental difficulties which any <strong>world map</strong> must resolve. One of them is that there is no way to show a single three-dimensional world on a two-dimensional piece of paper without greatly distorting the earth&#8217;s actual shape.</p>
<p><img class="alignleft size-medium wp-image-3" title="laminated-world-map-1" src="http://laminatedworldmap.flairbiz.com/wp-content/uploads/2009/10/laminated-world-map-1-300x164.jpg" alt="laminated-world-map-1" width="300" height="164" />The One World map solves this problem by presenting three globes progressively rotated to show the whole earth as if by time-lapse photography. Landforms are simplified and exaggerated with such art that they look appropriate, and make it possible to understand features which would completely disappear in a literal rendering. This is a technique which only works when it is handled with great skill and restraint. Countries and major features are named.</p>
]]></content:encoded>
			<wfw:commentRss>http://laminatedworldmap.flairbiz.com/2009/10/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
